Linglong as the professional manufacturer and supplier, would like to provide you high quality Forklift Tires. And we will offer you the best after-sale service and timely delivery.
These tires are specifically designed for Forklift, with durability in mind. Making from high-quality materials, they can provide excellent traction and control ability in ports, workshops, storage places.
■Strong body design gives the tyres superior durability
■Open shoulder tread pattern delivers traction in all weather conditions
■Suitable for mixed road conditions
Size | Ply rating | Load capacity(kg) | Inflation pressure(kPa) | Section width(mm) | Overall diamter(mm) | Tread depth(mm) | Type | RIM |
9.00-16NHS | 14 | 4080 | 750 | 255 | 890 | 12.5 | TT | 6.50H |
14 | 2635 | 750 | 255 | 890 | 12.5 | TT | 6.50H |
■The high wear-resistant and low trace tread compound effectively extend tire service life
■Industrial application compound and construction, strong resistance to punture and sidewall damage
Size | Ply rating | Load capacity(kg) | Inflation pressure(kPa) | Section width(mm) | Overall diamter(mm) | Tread depth(mm) | Type | RIM |
18×7-8NHS | 16 | 1640 | 1000 | 173 | 465 | 16.0 | TT | 4.33R |
6.50-10NHS | 10 | 1655 | 790 | 175 | 590 | 15.0 | TT | 5.00F |
14 | 1975 | 1070 | 175 | 590 | 15.0 | TT | 5.00F | |
7.00-15NHS | 12 | 2900 | 850 | 194 | 735 | 20.0 | TT | 5.50S |
8.15-15NHS | 12 | 3230 | 840 | 215 | 704 | 16.0 | TT | 7.0 |
28X9-15NHS | 12 | 2790 | 830 | 215 | 704 | 16.0 | TT | 7.0 |
14 | 3050 | 970 | 220 | 710 | 15 | TT | 7.0 |
■The high wear-resistant and low trace tread compound effectively extend tire service life
■Industrial application compound and construction, strong resistance to punture and sidewall damage
Size | Ply rating | Load capacity(kg) | Inflation pressure(kPa) | Section width(mm) | Overall diamter(mm) | Tread depth(mm) | Type | RIM |
5.00-8NHS | 6 | 850 | 600 | 137 | 470 | 12 | TT | 3.50D |
10 | 1150 | 1000 | 137 | 470 | 12 | TT | 3.50D | |
6.00-9NHS | 10 | 1505 | 860 | 160 | 540 | 10 | TT | 4.00E |
6.50-10NHS | 10 | 1655 | 790 | 175 | 590 | 15 | TT | 5.00F |
7.00-9NHS | 10 | 1995 | 860 | 190 | 590 | 12 | TT | 5.00S |
7.00-12NHS | 12 | 2375 | 860 | 190 | 676 | 12 | TT | 5.00S |
7.50-15NHS | 14 | 3375 | 925 | 215 | 780 | 18 | TT | 6.0 |
8.25-12NHS | 12 | 3060 | 720 | 235 | 765 | 12 | TT | 6.5 |
8.25-15NHS | 14 | 3775 | 830 | 235 | 840 | 15 | TT | 6.5 |
18 | 4240 | 1000 | 235 | 840 | 15 | TT | 6.5 | |
9.00-16NHS | 14 | 4495 | 760 | 255 | 890 | 16 | TT | 6.50H |
■Strong body design ensures superior bearing and endurance performance
■Unique pattern is desgned for longer tread life by preventing irregular wearing
Size | Ply rating | Load capacity(kg) | Inflation pressure(kPa) | Section width(mm) | Overall diamter(mm) | Tread depth(mm) | Type | RIM |
10.00-15NHS | 14 | 2800 | 750 | 280 | 935 | 12 | TT | 7.5 |
■Industrial application compound and construction, strong resistance to punture and sidewall damage
■Extra wide tread design for high mileage and even wear
Size | Ply Rating | Load Capacity (kg) | Inflation Pressure (kPa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Type | RIM |
18X7-8NHS | 16 | 1640 | 1000 | 173 | 465 | 18 | TT | 4.33R |
5.00-8NHS | 10 | 1150 | 1000 | 137 | 470 | 15 | TT | 3.50D |
6.00-9NHS | 10 | 1505 | 860 | 160 | 540 | 15 | TT | 4.00E |
6.50-10NHS | 10 | 1655 | 790 | 175 | 590 | 16 | TT | 5.00F |
7.00-12NHS | 12 | 2375 | 860 | 190 | 676 | 17 | TT | 5.00S |
8.25-15NHS | 14 | 3775 | 830 | 235 | 840 | 20 | TT | 6.5 |
250-15NHS | 18 | 4110 | 1030 | 250 | 735 | 23.5 | TT | 7.5 |
300-15NHS | 18 | 5530 | 830 | 300 | 840 | 23.5 | TT | 8.0 |
7.50-16NHS | 12 | 3195 | 790 | 215 | 805 | 22 | TT | 6.00G |
9.00-20NHS | 16 | 5595 | 860 | 259 | 1018 | 25 | TT | 7.0 |
■Industrial application compound and construction, strong resistance to punture and sidewall damage
■Extra wide tread design for high mileage and even wear
■The high wear-resistant and low trace tread compound effectively extending tire service life
Size | Ply Rating | Load Capacity (kg) | Inflation Pressure (kPa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Type | RIM |
6.50-1 ONHS | 10 | 1655 | 790 | 175 | 590 | 14 | TT | 5.00F |
28X9-15NHS (8.15-15) | 14 | 3050 | 970 | 220 | 710 | 16 | TT | 7.0 |